Arizona State
2025 Recruiting Class
#45
National Rank
14
Total Commits
0.865
Average Rating
2
12
Star Distribution
738.5
Talent Rating
Top 10 Recruits
| Rank | Name | Position | Hometown | Rating | Stars |
|---|---|---|---|---|---|
| 1 | Cameron Dyer | ATH | Albuquerque, NM | 0.9135 | |
| 2 | AJ Ia | TE | Orange, CA | 0.9008 | |
| 3 | Manamo'ui Muti | OT | Wahiawa, HI | 0.8836 | |
| 4 | Michael Tollefson | QB | Tustin, CA | 0.8664 | |
| 5 | Isaiah Iosefa | LB | Waipahu, HI | 0.8617 | |
| 6 | Tristan Bacon | LB | Glendale, AZ | 0.86 | |
| 7 | Grayson Rigdon | RB | Columbus, TX | 0.8567 | |
| 8 | Rob Lapuaho | OT | Salt Lake City, UT | 0.8558 | |
| 9 | Uriah Neloms | WR | San Tan Valley, AZ | 0.8558 | |
| 10 | Desean Bryant | OT | Duncanville, TX | 0.8547 |
Recruiting Trend
2025
Rank:
#45
Avg Rating:
0.865
Commits:
14
2024
Rank:
#48
Avg Rating:
0.866
Commits:
20
2023
Rank:
#44
Avg Rating:
0.866
Commits:
17