Jacksonville State
2025 Recruiting Class
#92
National Rank
13
Total Commits
0.845
Average Rating
13
Star Distribution
519.9
Talent Rating
Top 10 Recruits
| Rank | Name | Position | Hometown | Rating | Stars |
|---|---|---|---|---|---|
| 1 | Jack Moran | QB | Princeton, NJ | 0.8614 | |
| 2 | JuQuarius Brooks | CB | Hueytown, AL | 0.86 | |
| 3 | JQ Brooks | CB | Hueytown, AL | 0.86 | |
| 4 | Lance Johnson | IOL | Birmingham, AL | 0.86 | |
| 5 | Lucas Farrington | RB | Atlanta, GA | 0.8519 | |
| 6 | DJ Vinson | WR | Montgomery, AL | 0.845 | |
| 7 | Macklin Sanders | LB | McDonough, GA | 0.8428 | |
| 8 | Mac Sanders | LB | McDonough, GA | 0.8428 | |
| 9 | Blake Wallace | WR | Boca Raton, FL | 0.8419 | |
| 10 | Manny Watkins | S | Temple, GA | 0.8394 |
Recruiting Trend
2025
Rank:
#92
Avg Rating:
0.845
Commits:
13
2024
Rank:
#128
Avg Rating:
0.819
Commits:
11
2023
Rank:
#163
Avg Rating:
0.839
Commits:
1