Texas A&M
2025 Recruiting Class
#9
National Rank
28
Total Commits
0.917
Average Rating
1
22
5
Star Distribution
917.3
Talent Rating
Top 10 Recruits
| Rank | Name | Position | Hometown | Rating | Stars |
|---|---|---|---|---|---|
| 1 | Jerome Myles | WR | Draper, UT | 0.9857 | |
| 2 | Lamont Rogers | OT | Mesquite, TX | 0.9815 | |
| 3 | Adonyss Currie | CB | Lancaster, CA | 0.9578 | |
| 4 | DJ Sanders | DL | Bellville, TX | 0.9504 | |
| 5 | Jamar Beal-Goines | CB | Phoenix, AZ | 0.9475 | |
| 6 | Noah Mikhail | LB | La Verne, CA | 0.9433 | |
| 7 | Kiotti Armstrong | TE | Jasper, TX | 0.9425 | |
| 8 | Marco Jones | EDGE | Danville, CA | 0.9379 | |
| 9 | Kelshaun Johnson | WR | Hitchcock, TX | 0.9257 | |
| 10 | Brady Hart | QB | Cocoa, FL | 0.9254 |
Recruiting Trend
2025
Rank:
#9
Avg Rating:
0.917
Commits:
28
2024
Rank:
#19
Avg Rating:
0.914
Commits:
17
2023
Rank:
#15
Avg Rating:
0.919
Commits:
20