Buffalo
2025 Recruiting Class
#102
National Rank
16
Total Commits
0.84
Average Rating
16
Star Distribution
513.3
Talent Rating
Top 10 Recruits
| Rank | Name | Position | Hometown | Rating | Stars |
|---|---|---|---|---|---|
| 1 | Phillip Folmar | WR | Morristown, NJ | 0.8567 | |
| 2 | Trey Jones | WR | Chesapeake, VA | 0.8558 | |
| 3 | Thomas Barr | IOL | Haverford, PA | 0.8483 | |
| 4 | Dwayne Early Jr. | WR | Springfield, MA | 0.8469 | |
| 5 | Jackson Small | CB | Upper Marlboro, MD | 0.8456 | |
| 6 | Bradley Ilunga-Bisselele | LB | Chattanooga, TN | 0.8456 | |
| 7 | Jason Wright | QB | Richmond, VA | 0.8453 | |
| 8 | Christopher Climes | DL | Elizabeth, PA | 0.8452 | |
| 9 | George Hill | LB | Pittsburgh, PA | 0.8404 | |
| 10 | Jackson Davenport | OT | Darien, CT | 0.8404 |
Recruiting Trend
2025
Rank:
#102
Avg Rating:
0.84
Commits:
16
2024
Rank:
#110
Avg Rating:
0.82
Commits:
15
2023
Rank:
#84
Avg Rating:
0.816
Commits:
13