Tulsa
2025 Recruiting Class
#137
National Rank
14
Total Commits
0.831
Average Rating
14
Star Distribution
594.8
Talent Rating
Top 10 Recruits
| Rank | Name | Position | Hometown | Rating | Stars |
|---|---|---|---|---|---|
| 1 | Javion Antai | IOL | Jenks, OK | 0.8539 | |
| 2 | Ian Mayes | IOL | Arlington, TX | 0.8478 | |
| 3 | Luke Tevis | TE | Fort Worth, TX | 0.84 | |
| 4 | Evan Odom | OT | Edmond, OK | 0.84 | |
| 5 | Decari Prater | S | Prescott, AR | 0.8378 | |
| 6 | Hudson Ball | EDGE | Springdale, AR | 0.835 | |
| 7 | Tristan Lawyer | LB | Frisco, TX | 0.8306 | |
| 8 | Donnell Gee Jr. | WR | Allen, TX | 0.8304 | |
| 9 | Jackson Shockley | TE | Denton, TX | 0.8236 | |
| 10 | RJ McIntosh | S | Lucas, TX | 0.8204 |
Recruiting Trend
2025
Rank:
#137
Avg Rating:
0.831
Commits:
14
2024
Rank:
#54
Avg Rating:
0.854
Commits:
26
2023
Rank:
#115
Avg Rating:
0.831
Commits:
10